Analog Dialup (via 28.8k, 33.6k, or 56k)
is available through ALL the numbers listed below. Dedicated ISDN
is only available in the cities that list a phone number for Telco B.
We now cover
100% of Oakland, Macomb, and Wayne Counties. We cover 100% of
area codes 248, 313, 586, 734, and 810, and most of area codes 231, 517,
616, 906 and
989. Remember to check with your local phone company to see if the
number you choose is a local call!
| 231
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
|
Baldwin
|
231
|
368-5600
|
B
|
|
Beulah
|
231
|
822-5600
|
B
|
|
Big Rapids
|
231
|
305-5600
|
B
|
|
Cadillac
|
231
|
306-5600
|
B
|
|
Central Lake
|
231
|
358-5600
|
B
|
|
Charlevoix
|
231
|
308-5600
|
B
|
|
Cheboygan
|
231
|
363-5600
|
B
|
|
Coral
|
231
|
647-5600
|
B
|
|
Evart
|
231
|
372-5600
|
B
|
|
Fife Lake
|
231
|
764-5600
|
B
|
|
Frankfort
|
231
|
312-5600
|
B
|
|
Fremont
|
231
|
355-5600
|
B
|
|
Grant
|
231
|
395-5600
|
B
|
|
Hart
|
231
|
902-5600
|
B
|
|
Howard City
|
231
|
695-5600
|
B
|
|
Kalkaska
|
231
|
314-5600
|
B
|
|
Ludington
|
231
|
316-5600
|
B
|
|
Mackinaw City
|
231
|
319-5600
|
B
|
|
Mancelona
|
231
|
356-5600
|
B
|
|
Manistee
|
231
|
309-5600
|
B
|
|
McBain
|
231
|
353-5600
|
B
|
|
Morley
|
231
|
361-5600
|
B
|
|
Muskegon
|
231
|
332-5600
|
B
|
|
Northport
|
231
|
637-5600
|
B
|
|
Petoskey
|
231
|
344-5600
|
B
|
|
Scottville
|
231
|
351-5600
|
B
|
|
Traverse City
|
231
|
346-5600
|
B
|
|
Wolverine
|
231
|
365-5600
|
B
|
| 248
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Birmingham | 248 | 282-2810 | A |
| Clarkston | 248 | 927-2810 | A |
| Farmington | 248 | 741-5600 | B |
| Farmington | 248 | 479-2810 | A |
| Holly | 248 | 708-5600 | B |
| Milford/White Lk | 248 | 769-5600 | B |
| Northville | 248 | 869-5600 | B |
| Northville | 248 | 692-2810 | A |
| Oxford | 248 | 969-1100 | B |
| Pontiac | 248 | 920-2810 | A |
| Pontiac | 248 | 484-5600 | B |
| Rochester | 248 | 650-4780 | B |
| Rochester | 248 | 453-2810 | A |
| Royal Oak | 248 | 554-9600 | B |
| Royal Oak | 248 | 284-2810 | A |
| Southfield | 248 | 286-5600 | B |
| Southfield | 248 | 281-2810 | A |
| Troy | 248 | 928-2810 | A |
| Troy | 248 | 498-5600 | B |
| West Bloomfield | 248 | 671-2810 | A |
| 313
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Detroit | 313 | 557-2810 | A |
| Detroit Zone 1 | 313 | 481-5600 | B |
| Detroit Zone 2 | 313 | 692-5600 | B |
| Detroit Zone 6 | 313 | 625-5600 | B |
| 517
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Adrian | 517 | 207-5600 | B |
| Albion | 517 | 654-5600 | B |
| Blissfield | 517 | 813-5600 | B |
| Charlotte | 517 | 727-5600 | B |
| Coldwater | 517 | 753-5600 | B |
| Dansville | 517 | 772-5600 | B |
| Hillsdale | 517 | 689-5600 | B |
| Howell | 517 | 947-5600 | B |
| Hudson | 517 | 519-5600 | B |
| Jackson | 517 | 905-5600 | B |
| Jonesville | 517 | 916-5600 | B |
| Lansing | 517 | 913-5600 | B |
| Portland | 517 | 848-5600 | B |
| Tecumseh | 517 | 809-5600 | B |
| 586
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Mt. Clemens | 586 | 408-5600 | B |
| Mt. Clemens | 586 | 461-2810
* | A |
| New Baltimore | 586 | 684-7478 | B |
| Richmond | 586 | 317-5600 | B |
| Romeo | 586 | 589-5600 | B |
| Roseville | 586 | 279-2810
* | A |
| Utica | 586 | 254-4770 | B |
| Utica | 586 | 314-2810
* | A |
| Warren | 586 | 283-2810
* | A |
| Warren | 586 | 620-5600 | B |
| Washington | 586 | 816-2810
* | A |
| *
Numbers marked with an asterisk may not work correctly due to the new 586
area code change. These numbers should be fixed in a few weeks.
Until then, use the numbers that are marked Tel. Co. B. |
| 616
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Ada | 616 | 825-5600 | B |
| Allegan | 616 | 620-5600 | B |
| Battle Creek | 616 | 704-5600 | B |
| Bellevue | 616 | 747-5600 | B |
| Benton Harbor | 616 | 593-5600 | B |
| Bridgman | 616 | 310-5600 | B |
| Cedar Springs | 616 | 829-5600 | B |
| Clarksville | 616 | 839-5600 | B |
| Dowagiac | 616 | 869-5600 | B |
| Grand Haven | 616 | 743-5600 | B |
| Grand Rapids | 616 | 588-5600 | B |
| Greenville | 616 | 619-5600 | B |
| Hartford | 616 | 740-5600 | B |
| Hastings | 616 | 798-5600 | B |
| Holland | 616 | 582-5600 | B |
| Ionia | 616 | 775-5600 | B |
| Kalamazoo | 616 | 585-5600 | B |
| Niles | 616 | 912-5600 | B |
| South Haven | 616 | 852-5600 | B |
| Three Oaks | 616 | 645-5600 | B |
| Three Rivers | 616 | 592-5600 | B |
| Wayland | 616 | 864-5600 | B |
| Zeeland | 616 | 237-5600 | B |
| 734
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Ann Arbor | 734 | 527-5600 | B |
| Ann Arbor | 734 | 661-2810 | A |
| Dundee | 734 | 310-5600 | B |
| Erie | 734 | 319-5600 | B |
| Flat Rock | 734 | 758-2810 | A |
| Gregory | 734 | 314-5600 | B |
| Ida | 734 | 376-5600 | B |
| Lambertville | 734 | 370-5600 | B |
| Livonia | 734 | 518-2810 | A |
| Livonia | 734 | 943-5600 | B |
| Maybee | 734 | 321-5600 | B |
| Monroe | 734 | 342-5600 | B |
| Monroe | 734 | 264-2810 | A |
| New Boston | 734 | 633-5600 | B |
| Petersburg | 734 | 575-5600 | B |
| Plymouth | 734 | 468-2810 | A |
| Romulus | 734 | 939-2810 | A |
| Saline | 734 | 401-5600 | B |
| Temperence | 734 | 387-5600 | B |
| Trenton | 734 | 571-5600 | B |
| Wayne | 734 | 298-5600 | B |
| Wayne | 734 | 423-2810 | A |
| Wyandotte | 734 | 638-5600 | B |
| Ypsilanti | 734 | 448-2810 | A |
| Ypsilanti | 734 | 573-5600 | B |
| 810
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Algonac | 810 | 821-2810 | A |
| Algonac | 810 | 857-5600 | B |
| Almont | 810 | 798-3300 | B |
| Brighton | 810 | 222-2810 | A |
| Brighton | 810 | 534-7478 | B |
| Brown City | 810 | 346-3400 | B |
| Capac | 810 | 395-1700 | B |
| Deckerville | 810 | 376-0100 | B |
| Dryden | 810 | 448-5600 | B |
| Emmett | 810 | 384-1000 | B |
| Fenton | 810 | 885-2810 | A |
| Flint | 810 | 963-2810 | A |
| Flint | 810 | 396-5600 | B |
| Imlay City | 810 | 721-0900 | B |
| Lapeer | 810 | 277-2810 | A |
| Lapeer | 810 | 452-5600 | B |
| Lexington | 810 | 398-5600 | B |
| Lexington | 810 | 815-2810 | A |
| Port Huron | 810 | 958-2810 | A |
| Port Huron | 810 | 455-7478 | B |
| Sandusky | 810 | 583-5600 | B |
| Sandusky | 810 | 592-2810 | A |
| St. Clair | 810 | 561-5600 | B |
| St. Clair | 810 | 454-2810 | A |
| Yale | 810 | 387-0300 | B |
| 906
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Bergland | 906 | 213-5600 | B |
| Chatham | 906 |
214-5600
| B |
| Curtis | 906 | 215-5600 | B |
| Engadine | 906 | 218-5600 | B |
| Escanaba | 906 | 217-5600 | B |
| Houghton | 906 | 696-5600 | B |
| Iron Mountain | 906 | 302-5600 | B |
| Iron River | 906 | 308-5600 | B |
| Ironwood | 906 | 307-5600 | B |
| Keweenaw | 906 | 312-5600 | B |
| Mackinaw Island | 906 | 234-5600 | B |
| Marquette | 906 | 315-5600 | B |
| Menominee | 906 | 317-5600 | B |
| Michigamme | 906 | 676-5600 | B |
| Newberry | 906 | 321-5600 | B |
| Powers | 906 | 324-5600 | B |
| Rock | 906 | 325-5600 | B |
| Sault Ste Marie | 906 | 327-5600 | B |
| St Ignace | 906 | 328-5600 | B |
| Stephenson | 906 | 326-5600 | B |
| Watersmeet | 906 | 329-5600 | B |
| 989
Area Code |
| Rate Center | Area Code | Access Number | Tel. Co. |
| Alpena | 989 | 419-5600 | B |
| Bad Axe | 989 | 803-5600 | B |
| Barryton | 989 | 669-5600 | B |
| Bay City | 989 | 509-5600 | B |
| Carson City | 989 | 905-5600 | B |
| Caseville | 989 | 438-5600 | B |
| Clare | 989 | 885-5600 | B |
| Fairview | 989 | 333-5600 | B |
| Fenwick | 989 | 542-5600 | B |
| Gaylord | 989 | 688-5600 | B |
| Houghton Lake | 989 | 910-5600 | B |
| Hubbardston | 989 | 622-5600 | B |
| Lakeview | 989 | 540-5600 | B |
| McBrides | 989 | 949-5600 | B |
| Midland | 989 | 794-5600 | B |
| Minden City | 989 | 962-5600 | B |
| Mt. Pleasant | 989 | 956-5600 | B |
| Oscoda | 989 | 764-5600 | B |
| Owosso | 989 | 936-5600 | B |
| Roscommon | 989 | 563-5600 | B |
| Saginaw | 989 | 393-5600 | B |
| Sebewaing | 989 | 617-5600 | B |
| St. Johns | 989 | 579-5600 | B |
| Standish | 989 | 512-5600 | B |
| Stanton | 989 | 806-5600 | B |
| Vassar | 989 | 432-5600 | B |
| West Branch | 989 | 516-5600 | B |
The cities listed above may be (and often are) local to more than 1
additional city besides the one listed. We recommend that you find your
closest 2 cities, geographically, then call the operator (dial 0) and ask
them if either of the 2 numbers is a local call to you. We cannot be
held liable for long distance charges on your phone bill due to calling a
long distance access number. Remember: With the area code changes, you
may need to dial the area code to call a number and yet it may still be
local. Consult your operator for details. Example: Utica can call
Rochester as a local call, even though they need to dial 1-248 before the
number.
Send comments to: webmaster@eaglequest.com
|